Help us help you. By posting the year, make, model and engine near the beginning of your help request, followed by the symptoms (no start, high idle, misfire etc.) Along with any prevalent Diagnostic Trouble Codes, aka DTCs, other forum members will be able to help you get to a solution more quickly and easily!

2005 Ford Ranger 3.0 Rough Idle with Codes P0300, P0301, P0302, P0316, and P0174

More
1 month 2 weeks ago #64940 by ckraze
Hello - I have a 2005 Ford Ranger that has been to 4 shops and over 8 months trying to figure out what is wrong with it.

If I drive it to you, would you be able to work on it/fix it?

The issue is rough running at idle.  It runs fine when not idling and gets 20mpg.  When I let it sit, like at a stop sign, the CEL starts flashing and it starts shaking.  If i turn it off and back on it runs fine as long as I accelerate within 20-30 seconds and runs fine.

I do most of my own work and replaced the heads about 40k ago and it ran fine up until July of last year then this issue came about.

I get the codes for misfire on cylinder 1, sometimes misfire on cylinder 2, random misfire occasionally, and misfire on startup. A recent one is the fuel injection system it too lean on Bank 2.

During my own troubleshooting and the FOUR mechanic shops I've taken it to (2 of which were ford dealers), I've replaced the IAC, the MAF, the tube that goes to the top of the left bank valve cover, and cylinder 1's fuel injector (I knew there was nothing wrong with it but the 1st Ford dealer mechanic said "that's 100% what it is) - clearly wrong.

Last night I did a smoke test and only got smoke from around the bolts on the IAC so I did some black RTV since it doesn't come with a gasket, just the rubber rings inside.   I've also replaced the IAC twice.  Once from Advance Auto and then bit the bullet and got a Motorcraft one when the AA one was clearly defective out of the box.

At my wits end on this truck and just don't know where else to look, especially after 4 other "professional mechanics" have looked at it and given up - literally.  Two of them said "I have no idea, come get the truck - no charge (gee thanks).

I live in Northern Va and am more than willing to drive to you if you are willing to look at it.  My inspection runs out at the end of this month so it's getting to where it has to be fixed or I have to park it.   Thanks.

Robert Hinkle

Please Log in or Create an account to join the conversation.

More
1 month 2 weeks ago #64942 by bills4065
Is this a 3 litre Vulcan engine with the waste spark ignition system?

Please Log in or Create an account to join the conversation.

More
1 month 2 weeks ago #64943 by ckraze

Please Log in or Create an account to join the conversation.

More
1 month 2 weeks ago - 1 month 2 weeks ago #64945 by bills4065
With truck running try spraying down your spark plug wires and see if you detect a change in rpm ; or if you notice any sparking between the spark plug wires. heavy misting only. do not drown the wires with solid water application.Paul did a great video on You Tube , but the misfire was consistent, not an intermittent issue. if you are delving this deeply you may want to pull the coil pack off and give it a good visual inspection.These waste spark ignition coils were known to have issues. Let us know how you make out.
Last edit: 1 month 2 weeks ago by bills4065. Reason: additional info.

Please Log in or Create an account to join the conversation.

More
1 month 2 weeks ago #64946 by ckraze
Will do tomorrow but they are brand new Motorcraft plugs.

One thing I forgot to mention originally is that if I just hold down the accelerator while it is misfiring at some point it will "catch" and start running normally.

The catch is like a switch is flipped or something and it goes from misfiring to perfectly fine. If I use the ODBII reader on it at that point is says it can find nothing wrong with the truck. ??? Driving me crazy.

Appreciate the replies so far. Thanks!

Please Log in or Create an account to join the conversation.

More
1 month 2 weeks ago #64947 by ckraze
typo. Plug wires but the plugs and coil pack are also new and motorcraft. Yes, I threw parts at it after no mechanic could iso the issue! :(

Please Log in or Create an account to join the conversation.

More
1 month 2 weeks ago - 1 month 2 weeks ago #64951 by bills4065
Robert- let us quickly see if you have a fuel delivery problem. You have a scanner graph your 2 upstream sensors only. Take the truck and do a wide open throttle check. The 2 upstream sensors should go over 800 millivolts if there is no fuel delivery issues. Let us know after this test how your results were. If the check engine light is on, or comes back
see if you can find Mode 6 data. Do not cancel the check engine light until you look at the Mode 6 data.
Last edit: 1 month 2 weeks ago by bills4065. Reason: adding additional information.

Please Log in or Create an account to join the conversation.

More
1 month 2 weeks ago #64970 by ckraze
I currently don't have a scan computer. I can buy one if that makes sense but looks like they are a couple of thousand for a decent one and I don't know which one I'd need to have.

I have a FIXD ODBII reader and so I did some live gauges on the sensor 1 and sensor 2 voltages. They were snapshots but I took a couple seconds apart for comparison.

Not sure if that helps but here are the data:

Following data is with no CEL

At 2000rpm on a level road not accelerating or decelerating

Sensor 1 .18v
Sensor 2 .18v

Sensor 1 .92v
Sensor 2 .07v

Slowing down to 25mph in town...

At 1001 RPM
Sensor 1 .93v
Sensor 2 .07v

At 983 RPM
Sensor 1 .93v
Sensor 2 .62v

At 734 RPM
Sensor 1 .93v
Sensor 2 .14v
MAF Rate 4 g/s

Stopped in driveway with car in Drive and CEL flashing...

RPM 663
Sensor 1 .02v
Sensor 2 .04v
MAF 5 g/s

RPM 750
Sensor 1 .01v
Sensor 2 .04v
MAF 5 g/s

Please Log in or Create an account to join the conversation.

More
1 month 2 weeks ago #64971 by ckraze
Sorry, I reconfigured the FIXD gauges. The correct data for 2000 steady rpms are:

Sensor 1 .18v
Sensor 2 .7V

Sensor 1 .07v
Sensor 2 .92v

Apologies for not double checking before sending previous message.

Please Log in or Create an account to join the conversation.

More
1 month 2 weeks ago #64972 by ckraze
Sigh, the next 3 are also reversed.

The ones in the driveway are correct.

Please Log in or Create an account to join the conversation.

More
1 month 2 weeks ago #64975 by bills4065
Graph the following pids only: the two upstream sensors and the mass airflow gm/ sec. Take truck somewhere safe to give it full throttle and let us know what these readings are. We need to see what these read when power is being commanded.

Please Log in or Create an account to join the conversation.

  • Noah
  • Noah's Avatar
  • Offline
  • Moderator
  • Moderator
  • Give code definitions with numbers!
More
1 month 2 weeks ago #64976 by Noah
A few things cause idle only misfires. A vacuum leak can cause idle only misfires. Fuel trim will likely be high at idle and decrease with rpm of this is the case. You may need to spray around suspected leak areas with water or brake clean and listen for a change in rpm or STFT.
If the EGR is stuck open the engine will misfire at idle. Blocking the passages under the valve will improve the condition if that is the case. Valve sealing issues also cause idle misfires that seem to go away with increasing rpm. A compression and leakdown test may be needed to prove this condition.
Those are the three suspects I would go after first.

"Ground cannot be checked with a 10mm socket"
The following user(s) said Thank You: bills4065

Please Log in or Create an account to join the conversation.

More
1 month 2 weeks ago #64977 by bills4065
Thanks Noah, got thinking about this at work this am.This truck is misfiring at idle. We should get him to check long term and short term fuel trims at idle at let us know what he has. Thanks again.

Please Log in or Create an account to join the conversation.

More
1 month 1 week ago #64995 by ckraze
Sorry for the delay, busy day and took awhile for me to figure out how to download the file to my imac.

Please Log in or Create an account to join the conversation.

More
1 month 1 week ago #64996 by ckraze
displayName value min max originalPID logTime
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.04 PM
MAF Rate 13.12 0.0 655.35 10 03_20_2024 3.34.04 PM
Oxygen Sensor 1 Voltage 0.085 0.0 1.275 14 03_20_2024 3.34.05 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.05 PM
MAF Rate 13.28 0.0 655.35 10 03_20_2024 3.34.05 PM
Oxygen Sensor 1 Voltage 0.075 0.0 1.275 14 03_20_2024 3.34.05 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.06 PM
MAF Rate 13.28 0.0 655.35 10 03_20_2024 3.34.06 PM
Oxygen Sensor 1 Voltage 0.06 0.0 1.275 14 03_20_2024 3.34.06 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.07 PM
MAF Rate 13.51 0.0 655.35 10 03_20_2024 3.34.07 PM
Oxygen Sensor 1 Voltage 0.05 0.0 1.275 14 03_20_2024 3.34.07 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.07 PM
MAF Rate 13.06 0.0 655.35 10 03_20_2024 3.34.08 PM
Oxygen Sensor 1 Voltage 0.05 0.0 1.275 14 03_20_2024 3.34.08 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.08 PM
MAF Rate 13.51 0.0 655.35 10 03_20_2024 3.34.08 PM
Oxygen Sensor 1 Voltage 0.045 0.0 1.275 14 03_20_2024 3.34.09 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.09 PM
MAF Rate 13.51 0.0 655.35 10 03_20_2024 3.34.09 PM
Oxygen Sensor 1 Voltage 0.035 0.0 1.275 14 03_20_2024 3.34.09 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.10 PM
MAF Rate 13.34 0.0 655.35 10 03_20_2024 3.34.10 PM
Oxygen Sensor 1 Voltage 0.035 0.0 1.275 14 03_20_2024 3.34.10 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.10 PM
MAF Rate 13.34 0.0 655.35 10 03_20_2024 3.34.11 PM
Oxygen Sensor 1 Voltage 0.035 0.0 1.275 14 03_20_2024 3.34.11 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.11 PM
MAF Rate 13.45 0.0 655.35 10 03_20_2024 3.34.11 PM
Oxygen Sensor 1 Voltage 0.06 0.0 1.275 14 03_20_2024 3.34.12 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.12 PM
MAF Rate 13.45 0.0 655.35 10 03_20_2024 3.34.12 PM
Oxygen Sensor 1 Voltage 0.055 0.0 1.275 14 03_20_2024 3.34.13 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.13 PM
MAF Rate 13.28 0.0 655.35 10 03_20_2024 3.34.13 PM
Oxygen Sensor 1 Voltage 0.555 0.0 1.275 14 03_20_2024 3.34.13 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.14 PM
MAF Rate 12.79 0.0 655.35 10 03_20_2024 3.34.14 PM
Oxygen Sensor 1 Voltage 0.015 0.0 1.275 14 03_20_2024 3.34.14 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.14 PM
MAF Rate 20.87 0.0 655.35 10 03_20_2024 3.34.15 PM
Oxygen Sensor 1 Voltage 0.855 0.0 1.275 14 03_20_2024 3.34.15 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.15 PM
MAF Rate 21.81 0.0 655.35 10 03_20_2024 3.34.15 PM
Oxygen Sensor 1 Voltage 0.745 0.0 1.275 14 03_20_2024 3.34.16 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.16 PM
MAF Rate 13.06 0.0 655.35 10 03_20_2024 3.34.16 PM
Oxygen Sensor 1 Voltage 0.02 0.0 1.275 14 03_20_2024 3.34.16 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.17 PM
MAF Rate 13.01 0.0 655.35 10 03_20_2024 3.34.17 PM
Oxygen Sensor 1 Voltage 0.04 0.0 1.275 14 03_20_2024 3.34.17 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.18 PM
MAF Rate 13.28 0.0 655.35 10 03_20_2024 3.34.18 PM
Oxygen Sensor 1 Voltage 0.555 0.0 1.275 14 03_20_2024 3.34.18 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.18 PM
MAF Rate 13.28 0.0 655.35 10 03_20_2024 3.34.19 PM
Oxygen Sensor 1 Voltage 0.265 0.0 1.275 14 03_20_2024 3.34.19 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.19 PM
MAF Rate 13.12 0.0 655.35 10 03_20_2024 3.34.19 PM
Oxygen Sensor 1 Voltage 0.565 0.0 1.275 14 03_20_2024 3.34.20 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.20 PM
MAF Rate 13.28 0.0 655.35 10 03_20_2024 3.34.20 PM
Oxygen Sensor 1 Voltage 0.745 0.0 1.275 14 03_20_2024 3.34.20 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.21 PM
MAF Rate 13.12 0.0 655.35 10 03_20_2024 3.34.21 PM
Oxygen Sensor 1 Voltage 0.605 0.0 1.275 14 03_20_2024 3.34.21 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.21 PM
MAF Rate 13.12 0.0 655.35 10 03_20_2024 3.34.22 PM
Oxygen Sensor 1 Voltage 0.7 0.0 1.275 14 03_20_2024 3.34.22 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.22 PM
MAF Rate 13.06 0.0 655.35 10 03_20_2024 3.34.23 PM
Oxygen Sensor 1 Voltage 0.52 0.0 1.275 14 03_20_2024 3.34.23 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.23 PM
MAF Rate 13.12 0.0 655.35 10 03_20_2024 3.34.23 PM
Oxygen Sensor 1 Voltage 0.29 0.0 1.275 14 03_20_2024 3.34.24 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.24 PM
MAF Rate 13.01 0.0 655.35 10 03_20_2024 3.34.24 PM
Oxygen Sensor 1 Voltage 0.19 0.0 1.275 14 03_20_2024 3.34.24 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.25 PM
MAF Rate 13.12 0.0 655.35 10 03_20_2024 3.34.25 PM
Oxygen Sensor 1 Voltage 0.405 0.0 1.275 14 03_20_2024 3.34.25 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.25 PM
MAF Rate 13.01 0.0 655.35 10 03_20_2024 3.34.26 PM
Oxygen Sensor 1 Voltage 0.43 0.0 1.275 14 03_20_2024 3.34.26 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.26 PM
MAF Rate 12.9 0.0 655.35 10 03_20_2024 3.34.27 PM
Oxygen Sensor 1 Voltage 0.615 0.0 1.275 14 03_20_2024 3.34.27 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.27 PM
MAF Rate 12.79 0.0 655.35 10 03_20_2024 3.34.27 PM
Oxygen Sensor 1 Voltage 0.755 0.0 1.275 14 03_20_2024 3.34.28 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.28 PM
MAF Rate 12.84 0.0 655.35 10 03_20_2024 3.34.28 PM
Oxygen Sensor 1 Voltage 0.23 0.0 1.275 14 03_20_2024 3.34.28 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.29 PM
MAF Rate 12.9 0.0 655.35 10 03_20_2024 3.34.29 PM
Oxygen Sensor 1 Voltage 0.68 0.0 1.275 14 03_20_2024 3.34.29 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.29 PM
MAF Rate 12.84 0.0 655.35 10 03_20_2024 3.34.30 PM
Oxygen Sensor 1 Voltage 0.14 0.0 1.275 14 03_20_2024 3.34.30 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.30 PM
MAF Rate 12.9 0.0 655.35 10 03_20_2024 3.34.31 PM
Oxygen Sensor 1 Voltage 0.35 0.0 1.275 14 03_20_2024 3.34.31 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.31 PM
MAF Rate 12.84 0.0 655.35 10 03_20_2024 3.34.31 PM
Oxygen Sensor 1 Voltage 0.175 0.0 1.275 14 03_20_2024 3.34.32 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.32 PM
MAF Rate 12.67 0.0 655.35 10 03_20_2024 3.34.32 PM
Oxygen Sensor 1 Voltage 0.095 0.0 1.275 14 03_20_2024 3.34.32 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.33 PM
MAF Rate 12.84 0.0 655.35 10 03_20_2024 3.34.33 PM
Oxygen Sensor 1 Voltage 0.635 0.0 1.275 14 03_20_2024 3.34.33 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.33 PM
MAF Rate 12.9 0.0 655.35 10 03_20_2024 3.34.34 PM
Oxygen Sensor 1 Voltage 0.115 0.0 1.275 14 03_20_2024 3.34.34 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.34 PM
MAF Rate 12.9 0.0 655.35 10 03_20_2024 3.34.34 PM
Oxygen Sensor 1 Voltage 0.605 0.0 1.275 14 03_20_2024 3.34.35 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.35 PM
MAF Rate 12.67 0.0 655.35 10 03_20_2024 3.34.35 PM
Oxygen Sensor 1 Voltage 0.225 0.0 1.275 14 03_20_2024 3.34.36 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.36 PM
MAF Rate 12.84 0.0 655.35 10 03_20_2024 3.34.36 PM
Oxygen Sensor 1 Voltage 0.055 0.0 1.275 14 03_20_2024 3.34.36 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.37 PM
MAF Rate 12.84 0.0 655.35 10 03_20_2024 3.34.37 PM
Oxygen Sensor 1 Voltage 0.695 0.0 1.275 14 03_20_2024 3.34.37 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.37 PM
MAF Rate 10.68 0.0 655.35 10 03_20_2024 3.34.38 PM
Oxygen Sensor 1 Voltage 0.105 0.0 1.275 14 03_20_2024 3.34.38 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.38 PM
MAF Rate 12.67 0.0 655.35 10 03_20_2024 3.34.38 PM
Oxygen Sensor 1 Voltage 0.77 0.0 1.275 14 03_20_2024 3.34.39 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.39 PM
MAF Rate 17.6 0.0 655.35 10 03_20_2024 3.34.39 PM
Oxygen Sensor 1 Voltage 0.72 0.0 1.275 14 03_20_2024 3.34.39 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.40 PM
MAF Rate 19.37 0.0 655.35 10 03_20_2024 3.34.40 PM
Oxygen Sensor 1 Voltage 0.665 0.0 1.275 14 03_20_2024 3.34.40 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.40 PM
MAF Rate 29.73 0.0 655.35 10 03_20_2024 3.34.40 PM
Oxygen Sensor 1 Voltage 0.835 0.0 1.275 14 03_20_2024 3.34.41 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.41 PM
MAF Rate 38.7 0.0 655.35 10 03_20_2024 3.34.41 PM
Oxygen Sensor 1 Voltage 0.78 0.0 1.275 14 03_20_2024 3.34.41 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.42 PM
MAF Rate 41.8 0.0 655.35 10 03_20_2024 3.34.42 PM
Oxygen Sensor 1 Voltage 0.625 0.0 1.275 14 03_20_2024 3.34.42 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.42 PM
MAF Rate 43.74 0.0 655.35 10 03_20_2024 3.34.43 PM
Oxygen Sensor 1 Voltage 0.74 0.0 1.275 14 03_20_2024 3.34.43 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.43 PM
MAF Rate 41.47 0.0 655.35 10 03_20_2024 3.34.44 PM
Oxygen Sensor 1 Voltage 0.055 0.0 1.275 14 03_20_2024 3.34.44 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.44 PM
MAF Rate 30.73 0.0 655.35 10 03_20_2024 3.34.44 PM
Oxygen Sensor 1 Voltage 0.36 0.0 1.275 14 03_20_2024 3.34.45 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.45 PM
MAF Rate 29.62 0.0 655.35 10 03_20_2024 3.34.45 PM
Oxygen Sensor 1 Voltage 0.065 0.0 1.275 14 03_20_2024 3.34.45 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.46 PM
MAF Rate 40.8 0.0 655.35 10 03_20_2024 3.34.46 PM
Oxygen Sensor 1 Voltage 0.72 0.0 1.275 14 03_20_2024 3.34.46 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.46 PM
MAF Rate 42.58 0.0 655.35 10 03_20_2024 3.34.47 PM
Oxygen Sensor 1 Voltage 0.785 0.0 1.275 14 03_20_2024 3.34.47 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.47 PM
MAF Rate 44.4 0.0 655.35 10 03_20_2024 3.34.48 PM
Oxygen Sensor 1 Voltage 0.75 0.0 1.275 14 03_20_2024 3.34.48 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.48 PM
MAF Rate 27.4 0.0 655.35 10 03_20_2024 3.34.48 PM
Oxygen Sensor 1 Voltage 0.04 0.0 1.275 14 03_20_2024 3.34.48 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.49 PM
MAF Rate 15.89 0.0 655.35 10 03_20_2024 3.34.49 PM
Oxygen Sensor 1 Voltage 0.06 0.0 1.275 14 03_20_2024 3.34.49 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.50 PM
MAF Rate 20.54 0.0 655.35 10 03_20_2024 3.34.50 PM
Oxygen Sensor 1 Voltage 0.7 0.0 1.275 14 03_20_2024 3.34.50 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.50 PM
MAF Rate 25.58 0.0 655.35 10 03_20_2024 3.34.51 PM
Oxygen Sensor 1 Voltage 0.735 0.0 1.275 14 03_20_2024 3.34.51 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.51 PM
MAF Rate 30.01 0.0 655.35 10 03_20_2024 3.34.51 PM
Oxygen Sensor 1 Voltage 0.19 0.0 1.275 14 03_20_2024 3.34.52 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.52 PM
MAF Rate 31.83 0.0 655.35 10 03_20_2024 3.34.52 PM
Oxygen Sensor 1 Voltage 0.705 0.0 1.275 14 03_20_2024 3.34.52 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.53 PM
MAF Rate 31.72 0.0 655.35 10 03_20_2024 3.34.53 PM
Oxygen Sensor 1 Voltage 0.755 0.0 1.275 14 03_20_2024 3.34.53 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.53 PM
MAF Rate 30.45 0.0 655.35 10 03_20_2024 3.34.54 PM
Oxygen Sensor 1 Voltage 0.69 0.0 1.275 14 03_20_2024 3.34.54 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.54 PM
MAF Rate 30.12 0.0 655.35 10 03_20_2024 3.34.54 PM
Oxygen Sensor 1 Voltage 0.15 0.0 1.275 14 03_20_2024 3.34.55 PM
Oxygen Sensor 2 Voltage 0.0 0.0 1.275 15 03_20_2024 3.34.55 PM
MAF Rate 28.79 0.0 655.35 10 03_20_2024 3.34.55 PM
Oxygen Sensor 1 Voltage 0.76 0.0 1.275 14 03_20_2024 3.34.55 PM
Oxygen Sensor 2 Voltage 0.005 0.0 1.275 15 03_20_2024 3.34.56 PM
MAF Rate 27.57 0.0 655.35 10 03_20_2024 3.34.56 PM
Oxygen Sensor 1 Voltage 0.06 0.0 1.275 14 03_20_2024 3.34.56 PM
Oxygen Sensor 2 Voltage 0.005 0.0 1.275 15 03_20_2024 3.34.56 PM
MAF Rate 27.4 0.0 655.35 10 03_20_2024 3.34.57 PM
Oxygen Sensor 1 Voltage 0.76 0.0 1.275 14 03_20_2024 3.34.57 PM
Oxygen Sensor 2 Voltage 0.01 0.0 1.275 15 03_20_2024 3.34.57 PM
MAF Rate 27.07 0.0 655.35 10 03_20_2024 3.34.57 PM
Oxygen Sensor 1 Voltage 0.57 0.0 1.275 14 03_20_2024 3.34.58 PM
Oxygen Sensor 2 Voltage 0.02 0.0 1.275 15 03_20_2024 3.34.58 PM
MAF Rate 26.07 0.0 655.35 10 03_20_2024 3.34.58 PM
Oxygen Sensor 1 Voltage 0.76 0.0 1.275 14 03_20_2024 3.34.58 PM
Oxygen Sensor 2 Voltage 0.03 0.0 1.275 15 03_20_2024 3.34.59 PM
MAF Rate 25.58 0.0 655.35 10 03_20_2024 3.34.59 PM
Oxygen Sensor 1 Voltage 0.73 0.0 1.275 14 03_20_2024 3.34.59 PM
Oxygen Sensor 2 Voltage 0.05 0.0 1.275 15 03_20_2024 3.34.59 PM
MAF Rate 24.91 0.0 655.35 10 03_20_2024 3.35.00 PM
Oxygen Sensor 1 Voltage 0.44 0.0 1.275 14 03_20_2024 3.35.00 PM
Oxygen Sensor 2 Voltage 0.075 0.0 1.275 15 03_20_2024 3.35.00 PM
MAF Rate 24.69 0.0 655.35 10 03_20_2024 3.35.00 PM
Oxygen Sensor 1 Voltage 0.64 0.0 1.275 14 03_20_2024 3.35.00 PM
Oxygen Sensor 2 Voltage 0.115 0.0 1.275 15 03_20_2024 3.35.01 PM
MAF Rate 25.02 0.0 655.35 10 03_20_2024 3.35.01 PM
Oxygen Sensor 1 Voltage 0.07 0.0 1.275 14 03_20_2024 3.35.01 PM
Oxygen Sensor 2 Voltage 0.16 0.0 1.275 15 03_20_2024 3.35.01 PM
MAF Rate 24.8 0.0 655.35 10 03_20_2024 3.35.02 PM
Oxygen Sensor 1 Voltage 0.76 0.0 1.275 14 03_20_2024 3.35.02 PM
Oxygen Sensor 2 Voltage 0.215 0.0 1.275 15 03_20_2024 3.35.02 PM
MAF Rate 24.91 0.0 655.35 10 03_20_2024 3.35.02 PM
Oxygen Sensor 1 Voltage 0.135 0.0 1.275 14 03_20_2024 3.35.03 PM
Oxygen Sensor 2 Voltage 0.27 0.0 1.275 15 03_20_2024 3.35.03 PM
MAF Rate 24.91 0.0 655.35 10 03_20_2024 3.35.03 PM
Oxygen Sensor 1 Voltage 0.445 0.0 1.275 14 03_20_2024 3.35.03 PM
